
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
|---|---|---|---|---|---|
| 1 | ![]() | Itali W | 6 | 9 | |
| 2 | ![]() | Belanda W | 6 | 9 | |
| 3 | ![]() | Norwegia W | 6 | 7 | |
| 4 | ![]() | Finland W | 6 | 5 | |
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
| 1 | ![]() | Sepanyol W | 6 | 15 | |
| 2 | ![]() | Denmark W | 6 | 12 | |
| 3 | ![]() | Republik Czech W | 6 | 4 | |
| 4 | ![]() | Belgium W | 6 | 4 | |
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
| 1 | ![]() | Perancis W | 6 | 12 | |
| 2 | ![]() | England W | 6 | 11 | |
| 3 | ![]() | Sweden W | 6 | 8 | |
| 4 | ![]() | Ireland W | 6 | 3 | |
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
| 1 | ![]() | Jerman W | 6 | 15 | |
| 2 | ![]() | Iceland W | 6 | 13 | |
| 3 | ![]() | Austria W | 6 | 7 | |
| 4 | ![]() | Poland W | 6 | 0 |
StatBelgium W 0 - 7 Sepanyol W
