
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
|---|---|---|---|---|---|
| 1 | ![]() | Jerman U19 W | 3 | 9 | |
| 2 | ![]() | Switzerland U19 W | 3 | 9 | |
| 3 | ![]() | Poland U19 W | 3 | 7 | |
| 4 | ![]() | Sepanyol U19 W | 3 | 7 | |
| 5 | ![]() | Iceland U19 W | 3 | 7 | |
| 6 | ![]() | Portugal U19 W | 3 | 7 | |
| 7 | ![]() | Sweden U19 W | 3 | 7 | |
| 8 | ![]() | Scotland U19 W | 3 | 6 | |
| 9 | ![]() | Austria U19 W | 3 | 6 | |
| 10 | ![]() | Belanda U19 W | 3 | 6 | |
| 11 | ![]() | Norway U19 W | 3 | 6 | |
| 12 | ![]() | Denmark U19 W | 3 | 6 | |
| 13 | ![]() | Wales U19 W | 3 | 6 | |
| 14 | ![]() | Yunani U19 W | 3 | 6 | |
| 15 | ![]() | Perancis U19 W | 3 | 4 | |
| 16 | ![]() | Finland U19 W | 3 | 4 | |
| 17 | ![]() | Belgium U19 W | 3 | 4 | |
| 18 | ![]() | Itali U19 W | 3 | 4 | |
| 19 | ![]() | England U19 W | 3 | 3 | |
| 20 | ![]() | Slovakia U19 W | 3 | 3 | |
| 21 | ![]() | Ireland U19 W | 3 | 1 | |
| 22 | ![]() | Ireland Utara U19 W | 3 | 1 | |
| 23 | ![]() | Hungary U19 W | 3 | 1 | |
| 24 | ![]() | Serbia U19 W | 3 | 0 | |
| 25 | ![]() | Ukraine U19 W | 3 | 0 | |
| 26 | ![]() | Romania U19 W | 3 | 0 | |
| 27 | ![]() | Latvia U19 W | 3 | 0 | |
| 28 | ![]() | Makedonia Utara U19 W | 3 | 0 |
StatScotland U19 W 9 - 0 Makedonia Utara U19 W
