
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
|---|---|---|---|---|---|
| 1 | ![]() | Norway U17 W | 3 | 7 | |
| 2 | ![]() | Austria U17 W | 3 | 6 | |
| 3 | ![]() | Itali U17 W | 3 | 4 | |
| 4 | ![]() | Ireland Utara U17 W | 3 | 0 | |
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
| 1 | ![]() | Poland U17 W | 2 | 6 | |
| 2 | ![]() | Kroasia U17 W | 2 | 6 | |
| 3 | ![]() | Slovakia U17 W | 2 | 0 | |
| 4 | ![]() | Bulgaria U17 W | 2 | 0 | |
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
| 1 | ![]() | Jerman U17 W | 3 | 7 | |
| 2 | ![]() | Iceland U17 W | 3 | 6 | |
| 3 | ![]() | Republik Czech U17 W | 3 | 4 | |
| 4 | ![]() | Kazakhstan U17 W | 3 | 0 | |
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
| 1 | ![]() | Belgium U17 W | 0 | 0 | |
| 2 | ![]() | Portugal U17 W | 0 | 0 | |
| 3 | ![]() | Sepanyol U17 W | 0 | 0 | |
| 4 | ![]() | Switzerland U17 W | 0 | 0 | |
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
| 1 | ![]() | Belanda U17 W | 3 | 9 | |
| 2 | ![]() | Perancis U17 W | 3 | 6 | |
| 3 | ![]() | Sweden U17 W | 3 | 3 | |
| 4 | ![]() | Israel U17 W | 3 | 0 | |
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
| 1 | ![]() | Finland U17 W | 3 | 7 | |
| 2 | ![]() | Scotland U17 W | 3 | 7 | |
| 3 | ![]() | Ukraine U17 W | 3 | 3 | |
| 4 | ![]() | Romania U17 W | 3 | 0 | |
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
| 1 | ![]() | Belarus U17 W | 0 | 0 | |
| 2 | ![]() | Denmark U17 W | 0 | 0 | |
| 3 | ![]() | England U17 W | 0 | 0 | |
| 4 | ![]() | Hungary U17 W | 0 | 0 |
StatPoland U17 W 9 - 0 Montenegro U17 W
Finland U17 W 9 - 0 Makedonia Utara U17 W
Jerman U17 W 9 - 0 Kazakhstan U17 W
