
| No. | Logo | Pasukan | PL | M | S | K | J | BJ | Mata |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Real Bedford | 8 | 8 | 0 | 0 | 26 - 8 | 18 | 24 |
| 2 | ![]() | Bromsgrove | 8 | 7 | 0 | 1 | 16 - 7 | 9 | 21 |
| 3 | ![]() | Bury Town | 8 | 7 | 0 | 1 | 16 - 7 | 9 | 21 |
| 4 | ![]() | Alvechurch | 8 | 6 | 1 | 1 | 17 - 4 | 13 | 19 |
| 5 | ![]() | Kettering | 8 | 4 | 4 | 0 | 12 - 4 | 8 | 16 |
| 6 | ![]() | Anstey Nomads | 8 | 4 | 3 | 1 | 15 - 9 | 6 | 15 |
| 7 | ![]() | Rushall Olympic | 8 | 4 | 1 | 3 | 15 - 13 | 2 | 13 |
| 8 | ![]() | Peterborough Sports | 8 | 3 | 3 | 2 | 13 - 11 | 2 | 12 |
| 9 | ![]() | Leiston | 8 | 3 | 2 | 3 | 15 - 14 | 1 | 11 |
| 10 | ![]() | Needham Market | 7 | 3 | 1 | 3 | 11 - 11 | 0 | 10 |
| 11 | ![]() | Bishops Stortford | 8 | 3 | 1 | 4 | 9 - 11 | -2 | 10 |
| 12 | ![]() | Redditch United | 8 | 2 | 3 | 3 | 10 - 11 | -1 | 9 |
| 13 | ![]() | Halesowen Town | 6 | 3 | 0 | 3 | 7 - 8 | -1 | 9 |
| 14 | ![]() | Stourbridge | 7 | 2 | 3 | 2 | 9 - 11 | -2 | 9 |
| 15 | ![]() | Racing Club Warwick | 8 | 1 | 3 | 4 | 8 - 12 | -4 | 6 |
| 16 | ![]() | Worcester | 8 | 1 | 3 | 4 | 5 - 10 | -5 | 6 |
| 17 | ![]() | Banbury United | 8 | 1 | 3 | 4 | 7 - 13 | -6 | 6 |
| 18 | ![]() | Leighton Town | 7 | 1 | 2 | 4 | 10 - 15 | -5 | 5 |
| 19 | ![]() | Leamington | 7 | 1 | 2 | 4 | 7 - 13 | -6 | 5 |
| 20 | ![]() | Hitchin Town | 8 | 0 | 4 | 4 | 6 - 12 | -6 | 4 |
| 21 | ![]() | Stratford Town | 8 | 0 | 3 | 5 | 6 - 16 | -10 | 3 |
| 22 | ![]() | Stamford | 8 | 0 | 0 | 8 | 1 - 21 | -20 | 0 |
StatReal Bedford 6 - 1 Stratford Town
Kettering 5 - 0 Stamford
