
| No. | Logo | Pasukan | PL | M | S | K | J | BJ | Mata |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Minsk W | 16 | 14 | 2 | 0 | 74 - 7 | 67 | 44 |
| 2 | ![]() | Dinamo Brest W | 16 | 13 | 1 | 2 | 50 - 10 | 40 | 40 |
| 3 | ![]() | Dnepr Mogilev W | 17 | 12 | 2 | 3 | 77 - 14 | 63 | 38 |
| 4 | ![]() | Dinamo-BGU W | 17 | 12 | 0 | 5 | 58 - 20 | 38 | 36 |
| 5 | ![]() | Naftan W | 17 | 12 | 0 | 5 | 50 - 23 | 27 | 36 |
| 6 | ![]() | Vitebsk W | 17 | 9 | 3 | 5 | 33 - 18 | 15 | 30 |
| 7 | ![]() | Zorka-SKA W | 17 | 7 | 2 | 8 | 27 - 21 | 6 | 23 |
| 8 | ![]() | Belarus U19 W | 17 | 4 | 2 | 11 | 22 - 54 | -32 | 14 |
| 9 | ![]() | Belshina W | 16 | 3 | 2 | 11 | 22 - 47 | -25 | 11 |
| 10 | ![]() | Gomel W | 17 | 3 | 1 | 13 | 12 - 77 | -65 | 10 |
| 11 | ![]() | DYuSSH-PolesGU W | 16 | 2 | 0 | 14 | 5 - 64 | -59 | 6 |
| 12 | ![]() | Smorgon W | 17 | 1 | 1 | 15 | 3 - 78 | -75 | 4 |
StatMinsk W 12 - 0 DYuSSH-PolesGU W
