
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
|---|---|---|---|---|---|
| 1 | ![]() | Box Hill United W | 26 | 60 | |
| 2 | ![]() | Essendon Royals W | 26 | 56 | |
| 3 | ![]() | Avondale W | 26 | 52 | |
| 4 | ![]() | Bulleen Lions W | 26 | 52 | |
| 5 | ![]() | South Melbourne W | 26 | 45 | |
| 6 | ![]() | Boroondara Eagles W | 26 | 45 | |
| 7 | ![]() | Alamein W | 26 | 42 | |
| 8 | ![]() | Melbourne Victory-2 W | 26 | 35 | |
| 9 | ![]() | Heidelberg United W | 26 | 32 | |
| 10 | ![]() | Preston Lions W | 26 | 30 | |
| 11 | ![]() | Keilor Park W | 26 | 27 | |
| 12 | ![]() | Spring Hills W | 26 | 26 | |
| 13 | ![]() | Bentleigh Greens W | 26 | 12 | |
| 14 | ![]() | Melbourne City U20 W | 26 | 7 |
StatBentleigh Greens W 0 - 8 Box Hill United W
