
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
|---|---|---|---|---|---|
| 1 | ![]() | Australia W | 2 | 6 | |
| 2 | ![]() | Jepun W | 2 | 6 | |
| 3 | ![]() | Bhutan W | 2 | 6 | |
| 4 | ![]() | Korea Selatan W | 2 | 4 | |
| 5 | ![]() | Korea Utara W | 2 | 4 | |
| 6 | ![]() | Lubnan W | 1 | 3 | |
| 7 | ![]() | China W | 2 | 3 | |
| 8 | ![]() | Vietnam W | 2 | 3 | |
| 9 | ![]() | Pakistan W | 2 | 3 | |
| 10 | ![]() | Uzbekistan W | 2 | 3 | |
| 11 | ![]() | Hong Kong W | 2 | 3 | |
| 12 | ![]() | Filipina W | 2 | 3 | |
| 13 | ![]() | Myanmar W | 1 | 1 | |
| 14 | ![]() | Iran W | 2 | 1 | |
| 15 | ![]() | Chinese Taipei W | 2 | 1 | |
| 16 | ![]() | Afghanistan W | 0 | 0 | |
| 17 | ![]() | Bangladesh W | 0 | 0 | |
| 18 | ![]() | Maladewa W | 0 | 0 | |
| 19 | ![]() | Palestin W | 0 | 0 | |
| 20 | ![]() | Singapura W | 0 | 0 | |
| 21 | ![]() | Sri Lanka W | 0 | 0 | |
| 22 | ![]() | Turkmenistan W | 0 | 0 | |
| 23 | ![]() | Nepal W | 1 | 0 | |
| 24 | ![]() | Kyrgyzstan W | 1 | 0 | |
| 25 | ![]() | Timor-Leste W | 2 | 0 | |
| 26 | ![]() | Mongolia W | 1 | 0 | |
| 27 | ![]() | Jordan W | 2 | 0 | |
| 28 | ![]() | India W | 2 | 0 | |
| 29 | ![]() | Indonesia W | 2 | 0 | |
| 30 | ![]() | Tajikistan W | 2 | 0 | |
| 31 | ![]() | Thailand W | 2 | 0 |
StatKorea Selatan W 10 - 1 Thailand W