
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
|---|---|---|---|---|---|
| 1 | ![]() | Uzbekistan U20 | 3 | 7 | |
| 2 | ![]() | Iraq U20 | 3 | 4 | |
| 3 | ![]() | Indonesia U20 | 3 | 4 | |
| 4 | ![]() | Syria U20 | 3 | 1 | |
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
| 1 | ![]() | Australia U20 | 3 | 6 | |
| 2 | ![]() | Iran U20 | 3 | 6 | |
| 3 | ![]() | Vietnam U20 | 3 | 6 | |
| 4 | ![]() | Qatar U20 | 3 | 0 | |
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
| 1 | ![]() | Korea Selatan U20 | 3 | 7 | |
| 2 | ![]() | Jordan U20 | 3 | 4 | |
| 3 | ![]() | Tajikistan U20 | 3 | 4 | |
| 4 | ![]() | Oman U20 | 3 | 1 | |
| No. | Logo | Pasukan | Paparan TerperinciTerperinci | PL | Mata |
| 1 | ![]() | Jepun U20 | 3 | 9 | |
| 2 | ![]() | China PR U20 | 3 | 4 | |
| 3 | ![]() | Arab Saudi U20 | 3 | 3 | |
| 4 | ![]() | Kyrgyzstan U20 | 3 | 1 |
StatQatar U20 1 - 9 Australia U20
