
| Pos | Logo | Squadra | Vista dettagliataDettagliato | PG | Pt |
|---|---|---|---|---|---|
| 1 | ![]() | Big Bullets | 17 | 36 | |
| 2 | ![]() | Mighty Wanderers | 17 | 35 | |
| 3 | ![]() | Blue Eagles | 17 | 34 | |
| 4 | ![]() | Silver | 17 | 32 | |
| 5 | ![]() | Chitipa United | 17 | 24 | |
| 6 | ![]() | Ekhaya | 17 | 22 | |
| 7 | ![]() | Masters FC | 16 | 22 | |
| 8 | ![]() | Mitundu Baptist | 17 | 22 | |
| 9 | ![]() | Red Lions | 17 | 22 | |
| 10 | ![]() | Moyale Barracks | 17 | 21 | |
| 11 | ![]() | CIVO United | 17 | 21 | |
| 12 | ![]() | Dedza Dynamos | 17 | 19 | |
| 13 | ![]() | Karonga United | 16 | 17 | |
| 14 | ![]() | Kamuzu Barracks | 17 | 13 | |
| 15 | ![]() | Creck | 17 | 13 | |
| 16 | ![]() | MAFCO | 17 | 13 |
StatisticheBig Bullets 5 - 0 Silver
