
| Pos | Logo | Squadra | Vista dettagliataDettagliato | PG | Pt |
|---|---|---|---|---|---|
| 1 | ![]() | Siheung Citizen | 25 | 56 | |
| 2 | ![]() | Pocheon | 25 | 50 | |
| 3 | ![]() | Daejeon Korail | 25 | 44 | |
| 4 | ![]() | Busan Kyotong | 25 | 40 | |
| 5 | ![]() | Gyeongju KHNP | 25 | 37 | |
| 6 | ![]() | Chuncheon | 25 | 36 | |
| 7 | ![]() | Dangjin Citizen | 25 | 35 | |
| 8 | ![]() | Gangneung | 25 | 33 | |
| 9 | ![]() | Changwon | 25 | 30 | |
| 10 | ![]() | Ulsan Citizen | 25 | 29 | |
| 11 | ![]() | Yeoju Citizen | 25 | 29 | |
| 12 | ![]() | Mokpo City | 25 | 25 | |
| 13 | ![]() | Yangpyeong | 25 | 20 | |
| 14 | ![]() | Jeonbuk Motors-2 | 25 | 11 |
StatisticheChuncheon 6 - 1 Jeonbuk Motors-2
Dangjin Citizen 6 - 1 Mokpo City
