
| Pos | Logo | Squadra | PG | V | N | P | GF:GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Aktobe W | 18 | 18 | 0 | 0 | 166 - 2 | 164 | 54 |
| 2 | ![]() | BIIK Kazygurt W | 16 | 15 | 0 | 1 | 132 - 5 | 127 | 45 |
| 3 | ![]() | Zhenis W | 18 | 14 | 1 | 3 | 71 - 34 | 37 | 43 |
| 4 | ![]() | Tomiris-Turan W | 16 | 14 | 0 | 2 | 51 - 12 | 39 | 42 |
| 5 | ![]() | Kyzyl-Zhar W | 18 | 13 | 2 | 3 | 66 - 14 | 52 | 41 |
| 6 | ![]() | Kairat W | 16 | 9 | 1 | 6 | 43 - 25 | 18 | 28 |
| 7 | ![]() | Yelimay Semey W | 18 | 9 | 1 | 8 | 35 - 28 | 7 | 28 |
| 8 | ![]() | Atyrau W | 16 | 8 | 2 | 6 | 28 - 30 | -2 | 26 |
| 9 | ![]() | Kaisar W | 15 | 8 | 1 | 6 | 23 - 30 | -7 | 25 |
| 10 | ![]() | Shakhter Karagandy W | 18 | 7 | 2 | 9 | 16 - 69 | -53 | 23 |
| 11 | ![]() | FC Astana W | 18 | 7 | 1 | 10 | 24 - 55 | -31 | 22 |
| 12 | ![]() | Tobol W | 18 | 7 | 1 | 10 | 16 - 48 | -32 | 22 |
| 13 | ![]() | Ertis Pavlodar W | 18 | 5 | 3 | 10 | 20 - 43 | -23 | 18 |
| 14 | ![]() | Ordabasy W | 16 | 5 | 3 | 8 | 16 - 39 | -23 | 18 |
| 15 | ![]() | Zhetysu W | 16 | 4 | 3 | 9 | 22 - 43 | -21 | 15 |
| 16 | ![]() | Altai W | 18 | 1 | 3 | 14 | 10 - 65 | -55 | 6 |
| 17 | ![]() | Okzhepes W | 18 | 2 | 0 | 16 | 13 - 79 | -66 | 6 |
| 18 | ![]() | Ulytau W | 16 | 1 | 1 | 14 | 5 - 70 | -65 | 4 |
| 19 | ![]() | Kaspyi W | 15 | 0 | 3 | 12 | 1 - 67 | -66 | 3 |
StatisticheBIIK Kazygurt W 15 - 0 Atyrau W
Kaspyi W 0 - 15 BIIK Kazygurt W
Aktobe W 15 - 0 Altai W
