
| Pos | Logo | Squadra | PG | V | N | P | GF:GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Hapoel Beer Sheva U19 | 18 | 10 | 6 | 2 | 29 - 17 | 12 | 36 |
| 2 | ![]() | Hapoel Petah Tikva U19 | 18 | 7 | 4 | 7 | 29 - 23 | 6 | 25 |
| 3 | ![]() | Beitar Nes Tubruk U19 | 18 | 7 | 3 | 8 | 24 - 28 | -4 | 24 |
| 4 | ![]() | Hapoel Hadera U19 | 18 | 5 | 6 | 7 | 28 - 28 | 0 | 21 |
| 5 | ![]() | Bnei Sakhnin U19 | 18 | 3 | 0 | 15 | 14 - 50 | -36 | 9 |
| 6 | ![]() | Bnei Yehuda U19 | 2 | 2 | 0 | 0 | 6 - 1 | 5 | 6 |
| 7 | ![]() | Maccabi Herzeliya U19 | 3 | 2 | 0 | 1 | 9 - 7 | 2 | 6 |
| 8 | ![]() | Hapoel Raanana U19 | 3 | 1 | 2 | 0 | 4 - 3 | 1 | 5 |
| 9 | ![]() | Ashdod U19 | 3 | 1 | 2 | 0 | 2 - 1 | 1 | 5 |
| 10 | ![]() | Hapoel Kfar Saba U19 | 2 | 1 | 0 | 1 | 4 - 2 | 2 | 3 |
| 11 | ![]() | Hapoel Acre U19 | 3 | 0 | 3 | 0 | 1 - 1 | 0 | 3 |
| 12 | ![]() | Hapoel Rishon Lezion U19 | 3 | 1 | 0 | 2 | 4 - 9 | -5 | 3 |
| 13 | ![]() | Hapoel Haifa U19 | 3 | 0 | 2 | 1 | 4 - 5 | -1 | 2 |
| 14 | ![]() | Ironi Kiryat Shmona U19 | 2 | 0 | 1 | 1 | 1 - 3 | -2 | 1 |
| 15 | ![]() | Hapoel Ramat HaSharon U19 | 2 | 0 | 0 | 2 | 1 - 4 | -3 | 0 |
StatisticheHapoel Rishon Lezion U19 0 - 3 Bnei Yehuda U19
Hapoel Kfar Saba U19 3 - 0 Hapoel Rishon Lezion U19
