
| Pos | Logo | Squadra | PG | V | N | P | GF:GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Guria | 22 | 16 | 3 | 3 | 63 - 11 | 52 | 51 |
| 2 | ![]() | Tbilisi 2025 | 22 | 14 | 7 | 1 | 54 - 14 | 40 | 49 |
| 3 | ![]() | Iberia 1999-2 | 22 | 11 | 8 | 3 | 34 - 16 | 18 | 41 |
| 4 | ![]() | FC Merani | 22 | 11 | 6 | 5 | 37 - 27 | 10 | 39 |
| 5 | ![]() | Gonio | 22 | 11 | 5 | 6 | 32 - 22 | 10 | 38 |
| 6 | ![]() | WIT Georgia | 22 | 10 | 5 | 7 | 35 - 25 | 10 | 35 |
| 7 | ![]() | Orbi | 22 | 10 | 4 | 8 | 36 - 25 | 11 | 34 |
| 8 | ![]() | Didube | 22 | 9 | 7 | 6 | 34 - 28 | 6 | 34 |
| 9 | ![]() | Dinamo Tb-2 | 22 | 9 | 5 | 8 | 34 - 30 | 4 | 32 |
| 10 | ![]() | Margveti 2006 | 22 | 9 | 3 | 10 | 30 - 35 | -5 | 30 |
| 11 | ![]() | Lokomotiv Tbilisi | 22 | 7 | 7 | 8 | 27 - 28 | -1 | 28 |
| 12 | ![]() | Kolkheti Khobi | 22 | 6 | 3 | 13 | 28 - 45 | -17 | 21 |
| 13 | ![]() | Gardabani | 22 | 4 | 4 | 14 | 18 - 53 | -35 | 16 |
| 14 | ![]() | Iveria Khashuri | 22 | 1 | 10 | 11 | 22 - 46 | -24 | 13 |
| 15 | ![]() | Betlemi | 22 | 3 | 4 | 15 | 13 - 54 | -41 | 13 |
| 16 | ![]() | Iberia 2010 | 22 | 2 | 5 | 15 | 18 - 56 | -38 | 11 |
StatisticheGuria 7 - 0 FC Merani
Tbilisi 2025 7 - 0 Iberia 2010
