
| Pos | Logo | Squadra | Vista dettagliataDettagliato | PG | Pt |
|---|---|---|---|---|---|
| 1 | ![]() | Oborishte | 22 | 41 | |
| 2 | ![]() | Levski-2 | 22 | 40 | |
| 3 | ![]() | CSKA 1948 Sofia-3 | 22 | 38 | |
| 4 | ![]() | Septemvri Sofia-2 | 22 | 37 | |
| 5 | ![]() | Rilski sportist | 22 | 36 | |
| 6 | ![]() | Botev Ihtiman | 22 | 34 | |
| 7 | ![]() | Slavia Sofia-2 | 22 | 33 | |
| 8 | ![]() | Pirin Razlog | 22 | 31 | |
| 9 | ![]() | Levski Rakovski | 22 | 27 | |
| 10 | ![]() | Nadezhda Dobroslavci | 22 | 23 | |
| 11 | ![]() | Pirin Gotse Delchev | 22 | 21 | |
| 12 | ![]() | Granit Vladaya | 22 | 13 |
StatisticheLevski-2 7 - 3 Slavia Sofia-2
Septemvri Sofia-2 5 - 1 Pirin Razlog
Levski-2 5 - 1 Septemvri Sofia-2
Levski-2 5 - 1 Pirin Gotse Delchev