
| Pos | Logo | Squadra | Vista dettagliataDettagliato | PG | Pt |
|---|---|---|---|---|---|
| 1 | ![]() | Adelaide Raiders | 22 | 47 | |
| 2 | ![]() | Modbury Jets | 22 | 44 | |
| 3 | ![]() | Adelaide Olympic | 22 | 43 | |
| 4 | ![]() | Fulham United | 22 | 37 | |
| 5 | ![]() | Adelaide Blue Eagles | 22 | 36 | |
| 6 | ![]() | Adelaide Victory | 22 | 36 | |
| 7 | ![]() | Cumberland United | 22 | 34 | |
| 8 | ![]() | The Cove | 22 | 26 | |
| 9 | ![]() | Eastern United | 22 | 22 | |
| 10 | ![]() | Adelaide Cobras | 22 | 20 | |
| 11 | ![]() | Salisbury United | 22 | 17 | |
| 12 | ![]() | South Adelaide Panthers | 22 | 15 |
StatisticheAdelaide Raiders 7 - 0 Adelaide Cobras
