
| Pos | Logo | Squadra | PG | V | N | P | GF:GS | DR | Pt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Perth U20 | 23 | 19 | 1 | 3 | 70 - 24 | 46 | 58 |
| 2 | ![]() | Bayswater City U20 | 25 | 15 | 8 | 2 | 68 - 29 | 39 | 53 |
| 3 | ![]() | Cockburn City U20 | 25 | 15 | 7 | 3 | 64 - 30 | 34 | 52 |
| 4 | ![]() | Inglewood United U20 | 25 | 14 | 2 | 9 | 60 - 41 | 19 | 44 |
| 5 | ![]() | Perth Glory U20 | 24 | 13 | 2 | 9 | 53 - 35 | 18 | 41 |
| 6 | ![]() | Sorrento U20 | 24 | 12 | 3 | 9 | 35 - 32 | 3 | 39 |
| 7 | ![]() | Stirling Lions U20 | 24 | 9 | 8 | 7 | 34 - 33 | 1 | 35 |
| 8 | ![]() | ECU Joondalup U20 | 24 | 10 | 2 | 12 | 44 - 42 | 2 | 32 |
| 9 | ![]() | Joondalup United U20 | 25 | 8 | 4 | 13 | 32 - 58 | -26 | 28 |
| 10 | ![]() | Armadale U20 | 24 | 6 | 6 | 12 | 30 - 48 | -18 | 24 |
| 11 | ![]() | Floreat Athena U20 | 24 | 7 | 2 | 15 | 40 - 55 | -15 | 23 |
| 12 | ![]() | Subiaco U20 | 24 | 5 | 6 | 13 | 32 - 52 | -20 | 21 |
| 13 | ![]() | Balcatta U20 | 25 | 5 | 4 | 16 | 23 - 56 | -33 | 19 |
| 14 | ![]() | Mandurah City U20 | 24 | 3 | 3 | 18 | 15 - 65 | -50 | 12 |
StatisticheMandurah City U20 0 - 11 Bayswater City U20
