
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | Lituania W | 6 | 11 | |
| 2 | ![]() | Estonia W | 6 | 11 | |
| 3 | ![]() | Bosnia dan Herzegovina W | 4 | 5 | |
| 4 | ![]() | Liechtenstein W | 6 | 0 | |
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
| 1 | ![]() | Kosovo W | 6 | 15 | |
| 2 | ![]() | Kroasia W | 4 | 9 | |
| 3 | ![]() | Bulgaria W | 6 | 6 | |
| 4 | ![]() | Gibraltar W | 6 | 0 | |
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
| 1 | ![]() | Hungaria W | 6 | 16 | |
| 2 | ![]() | Azerbaijan W | 4 | 6 | |
| 3 | ![]() | Makedonia Utara W | 6 | 6 | |
| 4 | ![]() | Andorra W | 6 | 1 | |
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
| 1 | ![]() | Yunani W | 4 | 12 | |
| 2 | ![]() | Kepulauan Faroe W | 4 | 6 | |
| 3 | ![]() | Georgia W | 4 | 0 | |
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
| 1 | ![]() | Rumania W | 4 | 10 | |
| 2 | ![]() | Moldova W | 4 | 5 | |
| 3 | ![]() | Siprus W | 4 | 1 | |
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
| 1 | ![]() | Belarus W | 4 | 9 | |
| 2 | ![]() | Kazakhstan W | 4 | 7 | |
| 3 | ![]() | Armenia W | 4 | 1 |
StatistikBosnia dan Herzegovina W 13 - 1 Liechtenstein W
