
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | Argentina U20 W | 3 | 9 | |
| 2 | ![]() | Paraguay U20 W | 4 | 5 | |
| 3 | ![]() | Uruguay U20 W | 4 | 4 | |
| 4 | ![]() | Ekuador U20 W | 3 | 3 | |
| 5 | ![]() | Peru U20 W | 3 | 3 | |
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
| 1 | ![]() | Brasil U20 W | 3 | 9 | |
| 2 | ![]() | Kolombia U20 W | 4 | 8 | |
| 3 | ![]() | Venezuela U20 W | 4 | 7 | |
| 4 | ![]() | Chili U20 W | 4 | 2 | |
| 5 | ![]() | Bolivia U20 W | 4 | 0 |
StatistikEkuador U20 W 6 - 0 Bolivia U20 W
Peru U20 W 0 - 6 Brasil U20 W
