
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | Dynamo Br | 18 | 36 | |
| 2 | ![]() | Dinamo Kirov | 18 | 33 | |
| 3 | ![]() | Alania | 18 | 26 | |
| 4 | ![]() | Amkar | 18 | 24 | |
| 5 | ![]() | Dinamo Vladivostok | 18 | 24 | |
| 6 | ![]() | Zenit-2 | 18 | 22 | |
| 7 | ![]() | Dinamo M-2 | 18 | 22 | |
| 8 | ![]() | Tyumen | 18 | 20 | |
| 9 | ![]() | Dinamo Stavropol | 18 | 18 | |
| 10 | ![]() | Kuban | 18 | 18 |
StatistikTyumen 7 - 2 Dinamo M-2
