
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | Meksiko W | 3 | 9 | |
| 2 | ![]() | Puerto Riko W | 4 | 4 | |
| 3 | ![]() | Trinidad dan Tobago W | 3 | 1 | |
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
| 1 | ![]() | Panama W | 4 | 7 | |
| 2 | ![]() | Guatemala W | 4 | 5 | |
| 3 | ![]() | Jamaika W | 4 | 3 | |
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
| 1 | ![]() | Kosta Rika W | 4 | 9 | |
| 2 | ![]() | Haiti W | 4 | 9 | |
| 3 | ![]() | St.Kitts dan Nevis W | 4 | 0 |
StatistikSt.Kitts dan Nevis W 0 - 19 Kosta Rika W