
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | Curacao | 4 | 10 | |
| 2 | ![]() | Haiti | 4 | 9 | |
| 3 | ![]() | Republik Dominika | 4 | 9 | |
| 4 | ![]() | Kosta Rika | 4 | 6 | |
| 5 | ![]() | Trinidad dan Tobago | 4 | 1 | |
| 6 | ![]() | Nikaragua | 4 | 0 | |
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
| 1 | ![]() | Guatemala | 4 | 7 | |
| 2 | ![]() | Jamaika | 4 | 7 | |
| 3 | ![]() | Suriname | 4 | 7 | |
| 4 | ![]() | Honduras | 4 | 4 | |
| 5 | ![]() | Martinique | 4 | 4 | |
| 6 | ![]() | El Salvador | 4 | 4 |
StatistikGuatemala 6 - 0 El Salvador
