| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | PeKa | 14 | 34 | |
| 2 | ![]() | Kultsu | 14 | 30 | |
| 4 | ![]() | MiPK | 12 | 22 | |
| 5 | ![]() | KJP Kouvola | 13 | 22 | |
| 6 | ![]() | HAPK | 14 | 20 |






















| pertandingan | MP-2 2:4 PeKa, September 26 | PeKa 8:1 IPS Edustus, September 18 | HAPK 2:1 PeKa, September 12 | PeKa 6:2 LAUTP, September 2 | PeKa 6:0 STPS, Agustus 29 | MiPK 1:2 PeKa, Agustus 20 | PeKa 8:1 LAUTP-2, Agustus 13 | Kumu 2:3 PeKa, Agustus 7 | PeKa 4:1 Kultsu, Juli 30 | KJP Kouvola 2:0 PeKa, Juli 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hasil | M | M | K | M | M | M | M | M | M | K |
| Over 2.5 | · | · | · | · | · | · | · | · | · | |
| Under 2.5 | · | |||||||||
| Clean sheet | · | |||||||||
| Gagal mencetak gol | · | |||||||||
| Kebobolan | · | · | · | · | · | · | · | · | · | |
| Kebobolan dua | · | · | · | · | · |
| pertandingan | KJP Kouvola 4:1 STPS, September 26 | KJP Kouvola 2:0 LAUTP-2, September 12 | Kumu 0:1 KJP Kouvola, September 5 | KJP Kouvola 4:2 Kultsu, Agustus 29 | KoPa 0:2 KJP Kouvola, Agustus 21 | LAUTP 1:1 KJP Kouvola, Agustus 12 | KJP Kouvola 3:0 MP-2, Agustus 8 | IPS Edustus 3:2 KJP Kouvola, Juli 29 | KJP Kouvola 0:2 HAPK, Juli 25 | KJP Kouvola 2:0 PeKa, Juli 2 |
|---|---|---|---|---|---|---|---|---|---|---|
| Hasil | M | M | M | M | M | S | M | K | K | M |
| Over 2.5 | · | · | · | · | ||||||
| Under 2.5 | · | · | · | · | · | · | ||||
| Clean sheet | · | · | · | · | · | |||||
| Gagal mencetak gol | · | |||||||||
| Kebobolan | · | · | · | · | · | |||||
| Kebobolan dua | · | · | · |
