
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | Urawa Red W | 8 | 18 | |
| 2 | ![]() | Cerezo Osaka W | 8 | 15 | |
| 3 | ![]() | NTV Beleza W | 8 | 15 | |
| 4 | ![]() | JEF United W | 7 | 13 | |
| 5 | ![]() | Vegalta Sendai W | 8 | 13 | |
| 6 | ![]() | Nojima Stella W | 8 | 12 | |
| 7 | ![]() | Kobe Leonessa W | 7 | 10 | |
| 8 | ![]() | Sanfrecce Hiroshima W | 7 | 9 | |
| 9 | ![]() | Elfen Saitama W | 7 | 7 | |
| 10 | ![]() | Omiya Ardija W | 7 | 6 | |
| 11 | ![]() | Albirex Niigata W | 7 | 5 | |
| 12 | ![]() | Parceiro Nagano W | 8 | 4 |
StatistikUrawa Red W 5 - 1 Nojima Stella W
Cerezo Osaka W 4 - 0 Elfen Saitama W
