
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | Yoshikuni International University W | 21 | 51 | |
| 2 | ![]() | Fujizakura Yamanashi W | 21 | 39 | |
| 3 | ![]() | Speranza W | 21 | 36 | |
| 4 | ![]() | Diavorosso Hirosima W | 21 | 34 | |
| 5 | ![]() | Renofa Yamaguchi W | 21 | 32 | |
| 6 | ![]() | Nankatsu W | 21 | 30 | |
| 7 | ![]() | Diosa Izumo W | 21 | 29 | |
| 8 | ![]() | Bunnies Gunma W | 21 | 27 | |
| 9 | ![]() | Veertien Mie W | 21 | 23 | |
| 10 | ![]() | JFA Academy W | 21 | 17 | |
| 11 | ![]() | SEISA OSA Rheia W | 21 | 17 | |
| 12 | ![]() | Yamato Sylphid W | 21 | 12 |
StatistikNankatsu W 2 - 8 Yoshikuni International University W
