
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | Swiss W | 6 | 15 | |
| 2 | ![]() | Turki W | 6 | 9 | |
| 3 | ![]() | Hungaria W | 6 | 7 | |
| 4 | ![]() | Azerbaijan W | 6 | 4 | |
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
| 1 | ![]() | Skotlandia W | 6 | 16 | |
| 2 | ![]() | Serbia W | 6 | 13 | |
| 3 | ![]() | Slowakia W | 6 | 4 | |
| 4 | ![]() | Israel W | 6 | 1 | |
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
| 1 | ![]() | Portugal W | 6 | 16 | |
| 2 | ![]() | Irlandia Utara W | 6 | 10 | |
| 3 | ![]() | Bosnia dan Herzegovina W | 6 | 7 | |
| 4 | ![]() | Malta W | 6 | 1 | |
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
| 1 | ![]() | Wales W | 6 | 14 | |
| 2 | ![]() | Ukraina W | 6 | 11 | |
| 3 | ![]() | Kroasia W | 6 | 9 | |
| 4 | ![]() | Kosovo W | 6 | 0 |
StatistikKosovo W 0 - 6 Wales W
