
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | Portugal | 10 | 30 | |
| 2 | ![]() | Slovakia | 10 | 22 | |
| 3 | ![]() | Luksemburg | 10 | 17 | |
| 4 | ![]() | Islandia | 10 | 10 | |
| 5 | ![]() | Bosnia dan Herzegovina | 10 | 9 | |
| 6 | ![]() | Liechtenstein | 10 | 0 |
Pemain Teratas| Peringkat | Pemain | Gol |
|---|---|---|
| 1 | ![]() Cristiano Ronaldo Portugal | 10 Gol |
| 2 | ![]() Bruno Fernandes Portugal | 6 Gol |
| 3 | ![]() Gerson Rodrigues Luksemburg | 5 Gol |
| 4 | ![]() Alfred Finnbogason Islandia | 3 Gol |
| · | ![]() Aron Gunnarsson Islandia | 3 Gol |
| · | ![]() Bernardo Silva Portugal | 3 Gol |
| Peringkat | Pemain | Assist |
|---|---|---|
| 1 | ![]() Bruno Fernandes Portugal | 8 Assist |
| 2 | ![]() Bernardo Silva Portugal | 4 Assist |
| · | ![]() Jon Dagur Thorsteinsson Islandia | 4 Assist |
| 3 | ![]() David Hancko Slovakia | 3 Assist |
| · | ![]() Ruben Neves Portugal | 3 Assist |
StatistikPortugal 9 - 0 Luksemburg
