
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | Hungaria | 8 | 18 | |
| 2 | ![]() | Serbia | 8 | 14 | |
| 3 | ![]() | Montenegro | 8 | 11 | |
| 4 | ![]() | Lituania | 8 | 6 | |
| 5 | ![]() | Bulgaria | 8 | 4 |
Pemain Teratas| Peringkat | Pemain | Gol |
|---|---|---|
| 1 | ![]() Aleksandar Mitrovic Serbia | 5 Gol |
| 2 | ![]() Barnabas Varga Hungaria | 4 Gol |
| · | ![]() Dominik Szoboszlai Hungaria | 4 Gol |
| 3 | ![]() Dusan Vlahovic Serbia | 3 Gol |
| · | ![]() Kiril Despodov Bulgaria | 3 Gol |
| · | ![]() Pijus Sirvys Lituania | 3 Gol |
| Peringkat | Pemain | Assist |
|---|---|---|
| 1 | ![]() Dominik Szoboszlai Hungaria | 4 Assist |
| · | ![]() Dusan Tadic Serbia | 4 Assist |
| 2 | ![]() Filip Mladenovic Serbia | 3 Assist |
| · | ![]() Stevan Jovetic Montenegro | 3 Assist |
| 3 | ![]() Adam Marusic Montenegro | 2 Assist |
StatistikHungaria 3 - 0 Bulgaria