
Pemain Teratas| Peringkat | Pemain | Gol |
|---|---|---|
| 1 | ![]() Harry Leonard Peterborough United | 4 Gol |
| · | ![]() Thierno Barry Everton | 4 Gol |
| 2 | ![]() Callum Wilson Brentford | 3 Gol |
| · | ![]() Ched Evans Fleetwood Town | 3 Gol |
| · | ![]() Danny Welbeck Chelsea | 3 Gol |
| · | ![]() Reyes Cleary Barnsley | 3 Gol |
| Peringkat | Pemain | Assist |
|---|---|---|
| 1 | ![]() Jaidon Anthony Brentford | 3 Assist |
| · | ![]() Morgan Rogers Chelsea | 3 Assist |
| 2 | ![]() Amar Dedic Newcastle United | 2 Assist |
| · | ![]() Ben Gannon-Doak Bournemouth | 2 Assist |
| · | ![]() Ben Woods Peterborough United | 2 Assist |
StatistikBirmingham 1 - 6 Brentford
Manchester City 5 - 0 Norwich City