
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | Union Douala | 10 | 19 | |
| 2 | ![]() | Fortuna Mfou | 10 | 18 | |
| 3 | ![]() | Les Astres | 10 | 16 | |
| 4 | ![]() | Bamboutos | 10 | 15 | |
| 5 | ![]() | Fauve Azur Elite | 10 | 15 | |
| 6 | ![]() | PWD Bamenda | 10 | 15 | |
| 7 | ![]() | APEJES Academy | 10 | 14 | |
| 8 | ![]() | UMS de Loum | 10 | 10 | |
| 9 | ![]() | Aigle Royal | 10 | 10 | |
| 10 | ![]() | Avion Academy | 10 | 8 | |
| 11 | ![]() | Fovu Club | 10 | 6 | |
| 12 | ![]() | Young Sport Academy | 1 | 3 | |
| 13 | ![]() | Panthere | 1 | 3 | |
| 14 | ![]() | Yafoot | 1 | 0 | |
| 15 | ![]() | Eding Sport | 1 | 0 |
StatistikLes Astres 4 - 0 Avion Academy
