
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | CSKA Sofia-2 | 14 | 28 | |
| 2 | ![]() | Chernomorets Burgas | 14 | 28 | |
| 3 | ![]() | Vihren Sandanski | 14 | 26 | |
| 4 | ![]() | Yantra 2019 | 14 | 23 | |
| 5 | ![]() | Lokomotiv G-O | 14 | 23 | |
| 6 | ![]() | Fratria | 13 | 22 | |
| 7 | ![]() | Beroe | 14 | 21 | |
| 8 | ![]() | Hebar 1918 | 14 | 20 | |
| 9 | ![]() | Rilski sportist | 14 | 20 | |
| 10 | ![]() | Etar | 13 | 20 | |
| 11 | ![]() | Spartak Pleven | 14 | 20 | |
| 12 | ![]() | Ludogorets-2 | 13 | 19 | |
| 13 | ![]() | Nesebr | 14 | 18 | |
| 14 | ![]() | Marek | 14 | 18 | |
| 15 | ![]() | Montana | 14 | 14 | |
| 16 | ![]() | Sportist Svoge | 14 | 12 | |
| 17 | ![]() | Dobrudzha | 13 | 9 | |
| 18 | ![]() | Pirin | 14 | 1 |
StatistikNesebr 7 - 0 Pirin