
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | Rothis | 9 | 34 | |
| 2 | ![]() | Wolfurt | 9 | 32 | |
| 3 | ![]() | Dornbirner SV | 9 | 29 | |
| 4 | ![]() | Altach-2 | 9 | 28 | |
| 5 | ![]() | RW Rankweil | 9 | 24 | |
| 6 | ![]() | Lauterach | 9 | 24 | |
| 7 | ![]() | Rotenberg | 9 | 23 | |
| 8 | ![]() | Admira Dornbirn | 9 | 22 | |
| 9 | ![]() | Gofis | 9 | 22 | |
| 10 | ![]() | FC Egg | 9 | 19 |
StatistikAltach-2 0 - 5 Admira Dornbirn
Altach-2 5 - 0 Gofis
Rothis 5 - 0 Altach-2
