
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | SWQ Thunder | 21 | 42 | |
| 2 | ![]() | Grange Thistle | 21 | 41 | |
| 3 | ![]() | Moreton City-2 | 21 | 35 | |
| 4 | ![]() | Pine Hills | 21 | 32 | |
| 5 | ![]() | Souths United | 21 | 31 | |
| 6 | ![]() | Virginia United | 21 | 29 | |
| 7 | ![]() | Caloundra FC | 21 | 29 | |
| 8 | ![]() | Taringa Rovers | 21 | 28 | |
| 9 | ![]() | Brisbane Knights | 21 | 28 | |
| 10 | ![]() | Mitchelton | 21 | 27 | |
| 11 | ![]() | Southside Eagles | 21 | 25 | |
| 12 | ![]() | Samford Rangers | 21 | 12 |
StatistikMoreton City-2 8 - 0 Brisbane Knights
