
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | Brisbane Strikers U23 | 3 | 9 | |
| 2 | ![]() | Redlands United U23 | 4 | 7 | |
| 3 | ![]() | North Star U23 | 4 | 7 | |
| 4 | ![]() | Ipswich FC U23 | 2 | 6 | |
| 5 | ![]() | Logan Lightning U23 | 3 | 5 | |
| 6 | ![]() | Broadbeach United U23 | 3 | 4 | |
| 7 | ![]() | Holland Park U23 | 3 | 4 | |
| 8 | ![]() | Robina City U23 | 2 | 3 | |
| 9 | ![]() | Capalaba U23 | 3 | 2 | |
| 10 | ![]() | Sunshine Coast U23 | 3 | 2 | |
| 11 | ![]() | Caboolture U23 | 3 | 1 | |
| 12 | ![]() | St George Willawong U23 | 5 | 1 |
StatistikBrisbane Strikers U23 5 - 0 North Star U23
