
| Pos | Logo | Tim | Ma | M | S | K | GM | SG | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Oakleigh Cannons | 26 | 16 | 6 | 4 | 56 - 24 | 32 | 54 |
| 2 | ![]() | Hume City | 26 | 15 | 4 | 7 | 51 - 36 | 15 | 49 |
| 3 | ![]() | Avondale FC | 26 | 15 | 2 | 9 | 65 - 34 | 31 | 47 |
| 4 | ![]() | South Melbourne | 26 | 13 | 2 | 11 | 39 - 36 | 3 | 41 |
| 5 | ![]() | Heidelberg United | 26 | 11 | 7 | 8 | 42 - 34 | 8 | 40 |
| 6 | ![]() | Preston Lions | 26 | 15 | 6 | 5 | 41 - 19 | 22 | 39 |
| 7 | ![]() | George Cross | 26 | 9 | 11 | 6 | 35 - 34 | 1 | 38 |
| 8 | ![]() | St. Albans Saints | 26 | 9 | 7 | 10 | 36 - 43 | -7 | 34 |
| 9 | ![]() | Dandenong City | 26 | 10 | 7 | 9 | 35 - 31 | 4 | 33 |
| 10 | ![]() | Melbourne City U21 | 26 | 8 | 6 | 12 | 42 - 42 | 0 | 30 |
| 11 | ![]() | Altona Magic | 26 | 7 | 7 | 12 | 28 - 42 | -14 | 28 |
| 12 | ![]() | Bentleigh Greens | 26 | 6 | 6 | 14 | 27 - 51 | -24 | 24 |
| 13 | ![]() | Green Gully Cavaliers | 26 | 4 | 6 | 16 | 23 - 52 | -29 | 18 |
| 14 | ![]() | Dandenong Thunder | 26 | 4 | 3 | 19 | 23 - 65 | -42 | 15 |
StatistikAvondale FC 11 - 0 Dandenong Thunder
