
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | Rochedale Rovers U23 | 22 | 50 | |
| 2 | ![]() | Moreton City U23 | 22 | 44 | |
| 3 | ![]() | Queensland Lions U23 | 22 | 44 | |
| 4 | ![]() | Gold Coast Knights U23 | 22 | 43 | |
| 5 | ![]() | Gold Coast United U23 | 22 | 41 | |
| 6 | ![]() | Eastern Suburbs U23 | 22 | 31 | |
| 7 | ![]() | Queensland State Team U17 | 22 | 25 | |
| 8 | ![]() | Brisbane City U23 | 22 | 24 | |
| 9 | ![]() | Olympic U23 | 22 | 23 | |
| 10 | ![]() | Wynnum Wolves U23 | 22 | 21 | |
| 11 | ![]() | Peninsula Power U23 | 22 | 20 | |
| 12 | ![]() | Magic United U23 | 22 | 16 |
StatistikGold Coast United U23 0 - 8 Queensland State Team U17
