
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | Queensland Lions | 22 | 53 | |
| 2 | ![]() | Peninsula Power | 22 | 45 | |
| 3 | ![]() | Moreton City | 22 | 39 | |
| 4 | ![]() | Gold Coast Knights | 22 | 38 | |
| 5 | ![]() | Brisbane City | 22 | 34 | |
| 6 | ![]() | Wynnum Wolves | 22 | 33 | |
| 7 | ![]() | Eastern Suburbs | 22 | 29 | |
| 8 | ![]() | Brisbane Olympic | 22 | 26 | |
| 9 | ![]() | Magic United | 22 | 22 | |
| 10 | ![]() | Rochedale Rovers | 22 | 21 | |
| 11 | ![]() | Gold Coast United FC | 22 | 20 | |
| 12 | ![]() | Brisbane Roar-2 | 22 | 16 |
StatistikMagic United 0 - 7 Gold Coast Knights
