
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | Selandia Baru U23 | 2 | 6 | |
| 2 | ![]() | Fiji U23 | 2 | 3 | |
| 3 | ![]() | Papua-New Guinea U23 | 2 | 0 | |
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
| 1 | ![]() | Kepulauan Solomon U23 | 3 | 9 | |
| 2 | ![]() | Vanuatu U23 | 3 | 6 | |
| 3 | ![]() | Samoa U23 | 3 | 3 | |
| 4 | ![]() | Tonga U23 | 3 | 0 |
StatistikTonga U23 0 - 4 Vanuatu U23
Tonga U23 1 - 5 Kepulauan Solomon U23
