
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | Indonesia U19 | 3 | 9 | |
| 2 | ![]() | Kamboja U19 | 3 | 3 | |
| 3 | ![]() | Timor Leste U19 | 3 | 3 | |
| 4 | ![]() | Filipina U19 | 3 | 3 | |
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
| 1 | ![]() | Australia U19 | 3 | 9 | |
| 2 | ![]() | Vietnam U19 | 3 | 4 | |
| 3 | ![]() | Myanmar U19 | 3 | 2 | |
| 4 | ![]() | Laos U19 | 3 | 1 | |
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
| 1 | ![]() | Malaysia U19 | 3 | 7 | |
| 2 | ![]() | Thailand U19 | 3 | 7 | |
| 3 | ![]() | Singapura U19 | 3 | 3 | |
| 4 | ![]() | Brunei U19 | 3 | 0 |
StatistikMalaysia U19 11 - 0 Brunei U19
