
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | Myanmar U20 | 2 | 6 | |
| 2 | ![]() | Jepang U20 | 2 | 6 | |
| 3 | ![]() | Uzbekistan U20 | 2 | 6 | |
| 4 | ![]() | Korea Utara U20 | 2 | 6 | |
| 5 | ![]() | Indonesia U20 | 2 | 6 | |
| 6 | ![]() | Tajikistan U20 | 2 | 6 | |
| 7 | ![]() | Irak U20 | 2 | 6 | |
| 8 | ![]() | Chinese Taipei U20 | 2 | 6 | |
| 9 | ![]() | Arab Saudi U20 | 2 | 6 | |
| 10 | ![]() | Malaysia U20 | 2 | 4 | |
| 11 | ![]() | Bhutan U20 | 2 | 3 | |
| 12 | ![]() | Kuwait U20 | 2 | 3 | |
| 13 | ![]() | Mongolia U20 | 1 | 3 | |
| 14 | ![]() | Qatar U20 | 2 | 3 | |
| 15 | ![]() | Iran U20 | 2 | 3 | |
| 16 | ![]() | Libanon U20 | 1 | 3 | |
| 17 | ![]() | Uni Emirat Arab U20 | 2 | 3 | |
| 18 | ![]() | Guam U20 | 2 | 3 | |
| 19 | ![]() | Suriah U20 | 2 | 3 | |
| 20 | ![]() | Yordania U20 | 2 | 3 | |
| 21 | ![]() | Timor Leste U20 | 3 | 3 | |
| 22 | ![]() | Afghanistan U20 | 2 | 3 | |
| 23 | ![]() | India U20 | 2 | 3 | |
| 24 | ![]() | Thailand U20 | 2 | 3 | |
| 25 | ![]() | Singapura U20 | 2 | 3 | |
| 26 | ![]() | Maladewa U20 | 2 | 3 | |
| 27 | ![]() | Yaman U20 | 2 | 3 | |
| 28 | ![]() | Sri Lanka U20 | 2 | 3 | |
| 29 | ![]() | Filipina U20 | 3 | 3 | |
| 30 | ![]() | Palestina U20 | 2 | 3 | |
| 31 | ![]() | Korea Selatan U20 | 1 | 1 | |
| 32 | ![]() | Oman U20 | 2 | 1 | |
| 33 | ![]() | Kirgizstan U20 | 2 | 1 | |
| 34 | ![]() | Australia U20 | 2 | 1 | |
| 35 | ![]() | Hong Kong U20 | 2 | 1 | |
| 36 | ![]() | Turkmenistan U20 | 2 | 0 | |
| 37 | ![]() | Bahrain U20 | 2 | 0 | |
| 38 | ![]() | Vietnam U20 | 2 | 0 | |
| 39 | ![]() | Kepulauan Mariana Utara U20 | 1 | 0 | |
| 40 | ![]() | Laos U20 | 2 | 0 | |
| 41 | ![]() | Bangladesh U20 | 2 | 0 | |
| 42 | ![]() | Makau U20 | 2 | 0 | |
| 43 | ![]() | Brunei U20 | 2 | 0 | |
| 44 | ![]() | Nepal U20 | 2 | 0 | |
| 45 | ![]() | Kamboja U20 | 2 | 0 |
StatistikKamboja U20 0 - 8 Jepang U20