
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | Sporting AR | 2 | 6 | |
| 2 | ![]() | Dakota | 2 | 4 | |
| 3 | ![]() | La Fama | 2 | 3 | |
| 4 | ![]() | Bubali | 1 | 3 | |
| 5 | ![]() | Britannia | 2 | 3 | |
| 6 | ![]() | RCA | 2 | 2 | |
| 7 | ![]() | Deportivo Nacional | 2 | 1 | |
| 8 | ![]() | River Plate Ar. | 2 | 1 | |
| 9 | ![]() | Estrella Papilon | 2 | 1 | |
| 10 | ![]() | Caiquetio | 1 | 0 |
StatistikEstrella Papilon 0 - 3 La Fama
Dakota 4 - 1 River Plate Ar.
