
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
|---|---|---|---|---|---|
| 1 | ![]() | Morocco | 3 | 7 | |
| 2 | ![]() | Mali | 3 | 3 | |
| 3 | ![]() | Commores | 3 | 2 | |
| 4 | ![]() | Zambia | 3 | 2 | |
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
| 1 | ![]() | Egypt | 3 | 7 | |
| 2 | ![]() | South Africa | 3 | 6 | |
| 3 | ![]() | Angola | 3 | 2 | |
| 4 | ![]() | Zimbabwe | 3 | 1 | |
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
| 1 | ![]() | Nigeria | 3 | 9 | |
| 2 | ![]() | Tunisia | 3 | 4 | |
| 3 | ![]() | Tanzania | 3 | 2 | |
| 4 | ![]() | Uganda | 3 | 1 | |
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
| 1 | ![]() | Senegal | 3 | 7 | |
| 2 | ![]() | DR Congo | 3 | 7 | |
| 3 | ![]() | Benin | 3 | 3 | |
| 4 | ![]() | Botswana | 3 | 0 | |
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
| 1 | ![]() | Algeria | 2 | 6 | |
| 2 | ![]() | Burkina Faso | 2 | 3 | |
| 3 | ![]() | Sudan | 2 | 3 | |
| 4 | ![]() | Equatorial Guinea | 2 | 0 | |
| Pos | Logo | Tim | Tampilan DetailDetail | Ma | Pts |
| 1 | ![]() | Cameroon | 2 | 4 | |
| 2 | ![]() | Cote d’Ivoire | 2 | 4 | |
| 3 | ![]() | Mozambique | 2 | 3 | |
| 4 | ![]() | Gabon | 2 | 0 |
Pemain Teratas| Peringkat | Pemain | Gol |
|---|---|---|
| 1 | ![]() Brahim Diaz Maroko | 5 Gol |
| 2 | ![]() Mohamed Salah Mesir | 4 Gol |
| · | ![]() Victor Osimhen Nigeria | 4 Gol |
| 3 | ![]() Ademola Lookman Nigeria | 3 Gol |
| · | ![]() Amad Diallo Pantai Gading | 3 Gol |
| · | ![]() Ayoub El Kaabi Maroko | 3 Gol |
| Peringkat | Pemain | Assist |
|---|---|---|
| 1 | ![]() Ademola Lookman Nigeria | 4 Assist |
| 2 | ![]() Sadio Mane Senegal | 3 Assist |
| 3 | ![]() Akor Adams Nigeria | 2 Assist |
| · | ![]() Alex Iwobi Nigeria | 2 Assist |
| · | ![]() Anis Hadj Moussa Aljazair | 2 Assist |
StatistikNigeria 4 - 0 Mozambik
