
| Rang | Logo | Équipe | J | G | N | P | BP | Diff | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Huddersfield W | 5 | 4 | 1 | 0 | 14 - 6 | 8 | 13 |
| 2 | ![]() | Rugby Borough W | 5 | 4 | 0 | 1 | 9 - 1 | 8 | 12 |
| 3 | ![]() | Stoke City W | 5 | 3 | 1 | 1 | 11 - 3 | 8 | 10 |
| 4 | ![]() | Liverpool Feds W | 5 | 3 | 0 | 2 | 14 - 8 | 6 | 9 |
| 5 | ![]() | West Brom W | 5 | 3 | 0 | 2 | 7 - 6 | 1 | 9 |
| 6 | ![]() | Loughborough Foxes W | 5 | 2 | 1 | 2 | 8 - 11 | -3 | 7 |
| 7 | ![]() | Norwich W | 5 | 1 | 3 | 1 | 6 - 5 | 1 | 6 |
| 8 | ![]() | Derby W | 5 | 2 | 0 | 3 | 6 - 8 | -2 | 6 |
| 9 | ![]() | Boldmere W | 5 | 1 | 2 | 2 | 7 - 12 | -5 | 5 |
| 10 | ![]() | Middlesbrough W | 5 | 1 | 0 | 4 | 1 - 5 | -4 | 3 |
| 11 | ![]() | Hull W | 5 | 1 | 0 | 4 | 5 - 13 | -8 | 3 |
| 12 | ![]() | Peterborough W | 5 | 1 | 0 | 4 | 6 - 16 | -10 | 3 |
StatsLiverpool Feds W 5 - 0 Derby W
Rugby Borough W 5 - 0 Peterborough W
