
| Pos | Logo | Equipo | Vista detalladaDetallado | PJ | PTS |
|---|---|---|---|---|---|
| 1 | ![]() | NorthEast United | 5 | 11 | |
| 2 | ![]() | Bengaluru FC | 3 | 7 | |
| 3 | ![]() | Punjab FT | 3 | 7 | |
| 4 | ![]() | Mohun Bagan AC | 4 | 7 | |
| 5 | ![]() | East Bengal Club | 2 | 6 | |
| 6 | ![]() | Kerala Blasters | 3 | 4 | |
| 7 | ![]() | Odisha | 4 | 3 | |
| 8 | ![]() | Churchill Brothers | 4 | 3 | |
| 9 | ![]() | Goa | 2 | 2 | |
| 10 | ![]() | Mumbai City | 3 | 2 | |
| 11 | ![]() | Delhi | 3 | 1 | |
| 12 | ![]() | Chennaiyin FC | 3 | 1 | |
| 13 | ![]() | Inter Kashi | 3 | 1 |
EstadísticasInter Kashi 1 - 5 East Bengal Club
Churchill Brothers 0 - 4 East Bengal Club
