
| Pos | Logo | Equipo | Vista detalladaDetallado | PJ | PTS |
|---|---|---|---|---|---|
| 1 | ![]() | South Hobart-2 | 17 | 38 | |
| 2 | ![]() | Olympia Warriors | 17 | 35 | |
| 3 | ![]() | New Town Eagles | 16 | 32 | |
| 4 | ![]() | Taroona | 17 | 30 | |
| 5 | ![]() | Hobart City | 16 | 30 | |
| 6 | ![]() | Clarence Zebras-2 | 16 | 22 | |
| 7 | ![]() | Hobart United | 17 | 14 | |
| 8 | ![]() | Glenorchy Knights U21 | 17 | 11 | |
| 9 | ![]() | University of Tasmania | 17 | 10 | |
| 10 | ![]() | South East United FC | 6 | 0 |
EstadísticasGlenorchy Knights U21 19 - 2 South East United FC
