
| Pos | Logo | Equipo | PJ | G | E | P | GF | DG | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Broadmeadow Magic | 22 | 15 | 4 | 3 | 59 - 23 | 36 | 49 |
| 2 | ![]() | Maitland | 22 | 13 | 3 | 6 | 40 - 32 | 8 | 42 |
| 3 | ![]() | Weston Bears | 22 | 12 | 5 | 5 | 48 - 33 | 15 | 41 |
| 4 | ![]() | Edgeworth Eagles | 22 | 11 | 6 | 5 | 41 - 31 | 10 | 39 |
| 5 | ![]() | Belmont Swansea | 22 | 10 | 5 | 7 | 47 - 44 | 3 | 35 |
| 6 | ![]() | Cooks Hill United | 22 | 9 | 6 | 7 | 43 - 36 | 7 | 33 |
| 7 | ![]() | Valentine | 22 | 7 | 5 | 10 | 22 - 39 | -17 | 26 |
| 8 | ![]() | Lambton Jaffas | 22 | 7 | 4 | 11 | 38 - 33 | 5 | 25 |
| 9 | ![]() | Adamstown Rosebuds | 22 | 6 | 6 | 10 | 34 - 45 | -11 | 24 |
| 10 | ![]() | Newcastle Olympic | 22 | 5 | 6 | 11 | 39 - 40 | -1 | 21 |
| 11 | ![]() | Kahibah | 22 | 6 | 2 | 14 | 35 - 53 | -18 | 20 |
| 12 | ![]() | Charlestown Azzurri | 22 | 4 | 2 | 16 | 25 - 62 | -37 | 14 |
EstadísticasBroadmeadow Magic 8 - 0 Charlestown Azzurri
