
| Pl. | Logo | Team | Sp | S | U | N | T | TD | Pkt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Dinamo Stavropol | 35 | 20 | 10 | 5 | 54 - 32 | 22 | 70 |
| 2 | ![]() | FC Sevastopol | 35 | 19 | 12 | 4 | 54 - 35 | 19 | 69 |
| 3 | ![]() | Kuban Holding | 35 | 16 | 13 | 6 | 56 - 29 | 27 | 61 |
| 4 | ![]() | Nart Cherkessk | 35 | 17 | 8 | 10 | 47 - 28 | 19 | 59 |
| 5 | ![]() | FK Pobeda | 35 | 16 | 4 | 15 | 39 - 44 | -5 | 52 |
| 6 | ![]() | Rostov-2 | 35 | 14 | 6 | 15 | 43 - 37 | 6 | 48 |
StatistikenDinamo Stavropol 3 - 0 FK Pobeda
FK Pobeda 0 - 3 Kuban Holding
Kuban Holding 3 - 0 FK Pobeda
