
| Pl. | Logo | Team | Sp | S | U | N | T | TD | Pkt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Ballymacash Rangers | 37 | 19 | 4 | 14 | 76 - 55 | 21 | 61 |
| 2 | ![]() | Moyola Park | 26 | 16 | 4 | 6 | 64 - 25 | 39 | 52 |
| 3 | ![]() | Dollingstown | 27 | 16 | 4 | 7 | 69 - 48 | 21 | 52 |
| 4 | ![]() | Newry City | 26 | 13 | 6 | 7 | 39 - 30 | 9 | 45 |
| 5 | ![]() | Strabane Athletic | 25 | 14 | 3 | 8 | 44 - 38 | 6 | 45 |
| 6 | ![]() | Rathfriland | 24 | 13 | 3 | 8 | 56 - 27 | 29 | 42 |
| 7 | ![]() | Dergview | 24 | 10 | 7 | 7 | 43 - 40 | 3 | 37 |
| 8 | ![]() | Oxford Sunnyside FC | 25 | 11 | 2 | 12 | 49 - 42 | 7 | 35 |
| 9 | ![]() | Ballyclare Comrades | 26 | 10 | 4 | 12 | 41 - 45 | -4 | 34 |
| 10 | ![]() | Portstewart | 26 | 9 | 7 | 10 | 35 - 40 | -5 | 34 |
| 11 | ![]() | Knockbreda | 27 | 7 | 7 | 13 | 32 - 45 | -13 | 28 |
| 12 | ![]() | Coagh Utd | 26 | 7 | 6 | 13 | 34 - 54 | -20 | 27 |
| 13 | ![]() | Lisburn Rangers | 26 | 7 | 5 | 14 | 43 - 54 | -11 | 26 |
| 14 | ![]() | Banbridge Town | 24 | 1 | 1 | 22 | 13 - 95 | -82 | 4 |
StatistikenMoyola Park 10 - 1 Banbridge Town
