
| Pl. | Logo | Team | DetailansichtDetailliert | Sp | Pkt |
|---|---|---|---|---|---|
| 1 | ![]() | North District | 6 | 16 | |
| 2 | ![]() | Kitchee | 6 | 16 | |
| 3 | ![]() | Lee Man | 6 | 15 | |
| 4 | ![]() | Wofoo Tai Po | 6 | 10 | |
| 5 | ![]() | Southern District | 5 | 9 | |
| 6 | ![]() | Eastern District | 6 | 7 | |
| 7 | ![]() | Kowloon City | 6 | 5 | |
| 8 | ![]() | Eastern | 6 | 4 | |
| 9 | ![]() | Hong Kong FC | 5 | 4 | |
| 10 | ![]() | Shatin | 6 | 4 | |
| 11 | ![]() | HK Rangers | 8 | 4 |
StatistikenShatin 0 - 5 North District
North District 5 - 0 HK Rangers
