
| Pl. | Logo | Team | Sp | S | U | N | T | TD | Pkt |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Enfield Town | 8 | 6 | 0 | 2 | 23 - 11 | 12 | 18 |
| 2 | ![]() | Welling United | 8 | 6 | 0 | 2 | 18 - 9 | 9 | 18 |
| 3 | ![]() | Dartford | 8 | 6 | 0 | 2 | 13 - 8 | 5 | 18 |
| 4 | ![]() | Carshalton Athletic | 9 | 6 | 0 | 3 | 15 - 13 | 2 | 18 |
| 5 | ![]() | Lewes | 9 | 5 | 1 | 3 | 14 - 11 | 3 | 16 |
| 6 | ![]() | Leatherhead | 9 | 4 | 3 | 2 | 17 - 15 | 2 | 15 |
| 7 | ![]() | St Albans | 8 | 4 | 2 | 2 | 17 - 13 | 4 | 14 |
| 8 | ![]() | Ramsgate | 8 | 4 | 1 | 3 | 19 - 10 | 9 | 13 |
| 9 | ![]() | Dulwich Hamlet | 7 | 4 | 1 | 2 | 16 - 9 | 7 | 13 |
| 10 | ![]() | Eastbourne Borough | 8 | 4 | 1 | 3 | 14 - 11 | 3 | 13 |
| 11 | ![]() | Chatham | 8 | 4 | 0 | 4 | 16 - 13 | 3 | 12 |
| 12 | ![]() | Wingate and Finchley | 8 | 3 | 2 | 3 | 13 - 18 | -5 | 11 |
| 13 | ![]() | Aveley FC | 8 | 3 | 1 | 4 | 16 - 14 | 2 | 10 |
| 14 | ![]() | Burgess Hill Town | 7 | 2 | 4 | 1 | 11 - 9 | 2 | 10 |
| 15 | ![]() | Cray Wanderers | 7 | 2 | 3 | 2 | 13 - 11 | 2 | 9 |
| 16 | ![]() | Maldon and Tiptree | 8 | 3 | 0 | 5 | 12 - 21 | -9 | 9 |
| 17 | ![]() | Cheshunt | 9 | 1 | 5 | 3 | 7 - 12 | -5 | 8 |
| 18 | ![]() | Brentwood Town | 8 | 2 | 0 | 6 | 13 - 15 | -2 | 6 |
| 19 | ![]() | Whyteleafe | 8 | 1 | 3 | 4 | 10 - 17 | -7 | 6 |
| 20 | ![]() | Whitehawk | 8 | 1 | 2 | 5 | 9 - 19 | -10 | 5 |
| 21 | ![]() | Three Bridges | 9 | 1 | 2 | 6 | 16 - 28 | -12 | 5 |
| 22 | ![]() | Stanway | 8 | 1 | 1 | 6 | 6 - 21 | -15 | 4 |
StatistikenDulwich Hamlet 6 - 0 Maldon and Tiptree
