
| Pl. | Logo | Team | DetailansichtDetailliert | Sp | Pkt |
|---|---|---|---|---|---|
| 1 | ![]() | Salford City | 14 | 31 | |
| 2 | ![]() | Barnet | 13 | 26 | |
| 3 | ![]() | Walsall | 13 | 22 | |
| 4 | ![]() | Crewe | 14 | 22 | |
| 5 | ![]() | Cheltenham Town | 14 | 21 | |
| 6 | ![]() | Grimsby | 14 | 20 | |
| 7 | ![]() | York City | 14 | 20 | |
| 8 | ![]() | Gillingham | 14 | 20 | |
| 9 | ![]() | Accrington Stanley | 14 | 19 | |
| 10 | ![]() | Chesterfield | 14 | 19 | |
| 11 | ![]() | Exeter | 14 | 19 | |
| 12 | ![]() | Tranmere Rovers | 14 | 19 | |
| 13 | ![]() | Swindon Town | 14 | 19 | |
| 14 | ![]() | Newport | 14 | 18 | |
| 15 | ![]() | Shrewsbury | 14 | 18 | |
| 16 | ![]() | Fleetwood Town | 14 | 17 | |
| 17 | ![]() | Bristol Rovers | 14 | 16 | |
| 18 | ![]() | Oldham Athletic | 14 | 15 | |
| 19 | ![]() | Port Vale | 12 | 15 | |
| 20 | ![]() | Rochdale | 14 | 15 | |
| 21 | ![]() | Northampton | 13 | 14 | |
| 22 | ![]() | Rotherham | 14 | 12 | |
| 23 | ![]() | Colchester | 13 | 12 | |
| 24 | ![]() | Crawley Town | 12 | 9 |
Top-Spieler| Rang | Spieler | Tore |
|---|---|---|
| 1 | ![]() Kabongo Tshimanga Barnet | 10 Tore |
| 2 | ![]() Aaron Pressley Walsall | 9 Tore |
| · | ![]() Charlie McCann Cheltenham Town | 9 Tore |
| 3 | ![]() Aaron Drinan Swindon Town | 8 Tore |
| · | ![]() Paul Mullin Rotherham | 8 Tore |
| 4 | ![]() Josh Woods Accrington Stanley | 7 Tore |
| Rang | Spieler | Vorlagen |
|---|---|---|
| 1 | ![]() Harry Boyes York City | 6 Vorlagen |
| · | ![]() Kallum Cesay Salford City | 6 Vorlagen |
| · | ![]() Luke Molyneux Salford City | 6 Vorlagen |
| 2 | ![]() Kabongo Tshimanga Barnet | 5 Vorlagen |
| · | ![]() Oscar Thorn Colchester | 5 Vorlagen |
StatistikenRochdale 0 - 5 Accrington Stanley
